

| OBSERVATORIO ASTRONÓMICO MPC-J02 BUSOT | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: July 26 2026 | |||
| Current Weather | Dry | Current Temperature | 25.8°C (78.4°F) (Heat Index 25.8°C ), Apparent temp 27.2°C |
| Maximum Temperature (since midnight) | 30.1°C at: 12:13 AM | Minimum Temperature (since midnight) | 23.8°C at: 7:44 AM |
| Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | N (8°) |
| Windchill Temperature | 25.8°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 7:34 AM |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 12:09 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 210.4 mm (8.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :18.5°C ) |
| Humidity | 47 %, Humidex 28.9°C | Barometer corrected to msl | 1010.5 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +1.1 hPa |

Use the RECARGA en su navegador para recojer la ulima info.