

| OBSERVATORIO ASTRONÓMICO MPC-J02 BUSOT | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: July 30 2026 | |||
| Current Weather | Dry | Current Temperature | 29.8°C (85.6°F) (Heat Index 33.5°C ), Apparent temp 32.8°C |
| Maximum Temperature (since midnight) | 30.1°C at: 12:13 AM | Minimum Temperature (since midnight) | 23.8°C at: 7:44 AM |
| Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | SE (145°) |
| Heat Index | 33.5°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 9:46 AM |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 12:09 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 210.4 mm (8.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.5°C (Wet Bulb :24.8°C ) |
| Humidity | 65 %, Humidex 39.6°C | Barometer corrected to msl | 1016.1 hPa |
| Pressure change | +4.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.8 hPa | Pressure change (last 6 hours) | +6.9 hPa |

Use the RECARGA en su navegador para recojer la ulima info.