

| OBSERVATORIO ASTRONÓMICO MPC-J02 BUSOT | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 AM DATE: August 26 2026 | |||
| Current Weather | Dry | Current Temperature | 26.1°C (78.9°F) (Heat Index 27.1°C ), Apparent temp 28.6°C |
| Maximum Temperature (since midnight) | 33.6°C at: 11:58 AM | Minimum Temperature (since midnight) | 23.8°C at: 7:44 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SW (229°) |
| Heat Index | 27.1°C | Maximum Gust (last hour) | 16.7 kmh (9.0 kts) at: 10:30 AM AM |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 12:09 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 210.4 mm (8.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.5°C (Wet Bulb :21.2°C ) |
| Humidity | 63 %, Humidex 32.4°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | +3.7 hPa |

Use the RECARGA en su navegador para recojer la ulima info.