

| OBSERVATORIO ASTRONÓMICO MPC-J02 BUSOT | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: July 25 2026 | |||
| Current Weather | Night time/Humid | Current Temperature | 23.7°C (74.6°F) (Heat Index 23.7°C ), Apparent temp 26.2°C |
| Maximum Temperature (since midnight) | 26.6°C at: 12:10 AM | Minimum Temperature (since midnight) | 23.6°C at: 4:52 AM |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | N (359°) |
| Windchill Temperature | 23.7°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 4:53 AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 4:53 AM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.2 kts) at: 4:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 210.4 mm (8.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.4°C (Wet Bulb :22.1°C ) |
| Humidity | 87 %, Humidex 32.4°C | Barometer corrected to msl | 1010.9 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -0.3 hPa |

Use the RECARGA en su navegador para recojer la ulima info.