MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    23.1   14:35    15.0   07:33     00.0     01.4    00.0   07.6     33.3    15:04      N 
02    19.6    21.5   18:14    16.9   23:55     00.0     01.3    00.0   05.3     22.2    18:18      N 
03    18.4    23.4   12:58    12.3   07:52     00.0     00.1    00.0   06.4     29.6    15:44      N 
04    18.7    24.7   11:14    12.4   07:10     00.0     00.4    00.0   04.8     29.6    14:17      N 
05    18.7    24.2   16:50    13.2   07:18     00.0     00.4    00.0   06.3     35.1    15:15      N 
06    20.2    25.7   17:11    15.0   03:55     00.0     01.9    00.0   08.0     35.1    15:34      N 
07    19.4    23.9   16:43    16.3   07:52     00.0     01.1    05.6   05.4     37.0    06:00      W 
08    18.9    24.4   11:47    13.6   07:37     00.0     00.6    00.0   04.6     25.9    14:36     SSW
09    20.6    25.4   12:39    15.7   04:40     00.0     02.3    00.0   04.8     22.2    16:30     SSW
10    19.7    23.1   12:38    16.3   07:09     00.0     01.4    00.0   06.1     29.6    17:31      S 
11    18.8    21.2   14:51    17.4   08:05     00.0     00.5    00.6   06.1     29.6    17:21     SSE
12    16.7    20.2   13:00    13.6   17:59     01.6     00.0    07.6   05.0     37.0    15:08      SE
13    15.8    19.8   13:53    10.9   07:29     02.5     00.0    00.0   06.3     29.6    13:29      NE
14    16.4    21.5   12:26    10.6   05:37     01.9     00.0    00.0   07.5     35.1    13:42      N 
15    17.8    21.8   11:42    13.5   07:16     00.5     00.0    00.0   09.2     38.9    10:20      N 
16    18.1    22.0   11:32    13.9   07:20     00.2     00.0    00.0   07.8     35.1    15:43      N 
17    17.6    21.9   13:25    12.5   07:02     00.7     00.0    00.0   10.1     46.3    15:24      N 
18    17.2    20.1   15:45    13.3   00:00     01.1     00.0    00.2   06.8     38.9    15:57      N 
19    15.3    19.1   14:45    11.6   03:13     03.0     00.0    01.0   06.0     29.6    14:43     NNW
20    15.5    20.1   14:36    10.9   05:10     02.8     00.0    00.4   05.8     31.4    14:36      NW
21    16.6    21.2   14:10    10.6   04:19     01.7     00.0    00.0   06.8     33.3    16:27      W 
22    18.7    22.2   14:48    15.0   05:28     00.0     00.4    00.0   07.6     37.0    14:22     ENE
23    16.1    18.7   03:44    14.2   10:29     02.2     00.0    59.6   05.3     31.4    08:33      NE
24    16.2    19.6   18:57    13.6   14:01     02.1     00.0    24.8   03.1     25.9    12:56     NNE
25    17.7    22.8   13:35    13.1   06:04     00.6     00.0    01.4   04.8     29.6    14:33      N 
26    18.9    21.9   12:37    15.0   02:23     00.0     00.6    00.0   09.2     44.4    16:34      N 
27    21.6    26.2   16:40    14.9   07:00     00.0     03.3    00.0   11.6     44.4    17:01      N 
28    19.3    24.7   14:23    17.2   23:11     00.0     01.0    00.2   04.8     31.4    14:31      N 
29    19.3    23.1   15:46    15.1   06:05     00.0     01.0    00.2   05.6     29.6    15:26     NNW
30    18.7    21.6   12:11    17.3   23:04     00.0     00.4    01.8   03.3     20.4    12:33     NNW
31    19.7    23.8   17:58    14.3   06:46     00.0     01.4    00.0   05.0     27.8    14:27     NNW
--------------------------------------------------------------------------------------------------------
18.3 (18.2)   26.2  day 27     10.6  day 21   020.8    019.4   103.4   06.4     46.3   day 27      N 
Min <=   30: 31
Max Rain: 59.6 ON 23-05-23
Days of Rain: 12 (> .2mm) 4 (> 2mm) 2 (> 20mm)