MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.0    23.3   14:04    13.9   07:17     00.0     00.7    00.0   07.7     35.1    15:19      N 
02    19.7    23.1   13:23    15.8   06:29     00.0     01.4    00.0   06.9     37.0    15:16      N 
03    19.9    23.5   14:46    17.1   06:58     00.0     01.6    00.4   06.3     35.1    15:45      N 
04    19.5    23.2   14:22    14.6   07:05     00.0     01.2    00.0   06.7     33.3    14:28      N 
05    19.6    23.8   10:59    15.3   06:54     00.0     01.3    00.0   05.1     29.6    14:48      N 
06    20.1    24.3   13:17    15.1   06:58     00.0     01.8    00.0   06.4     29.6    15:00      N 
07    19.5    22.1   13:05    17.4   03:47     00.0     01.2    02.0   02.7     18.5    15:22      N 
08    20.9    24.3   15:03    18.3   07:22     00.0     02.6    00.2   05.4     35.1    14:26      N 
09    22.4    26.6   19:11    17.8   06:46     00.0     04.1    00.0   05.4     27.8    13:48      N 
10    25.5    29.4   11:33    21.3   02:12     00.0     07.2    00.0   08.3     35.1    03:31      N 
11    23.0    27.4   12:05    18.8   07:01     00.0     04.7    00.0   05.7     37.0    13:47      N 
12    21.9    25.5   13:11    18.6   06:01     00.0     03.6    00.0   05.8     31.4    16:15      N 
13    21.4    25.8   15:06    18.1   00:00     00.0     03.1    01.4   05.3     40.7    19:02      N 
14    22.3    26.3   15:48    17.4   07:05     00.0     04.0    00.0   07.9     31.4    13:57      N 
15    24.0    28.5   11:58    18.4   07:12     00.0     05.7    00.0   05.7     27.8    13:24      N 
16    24.2    28.6   15:49    18.3   06:29     00.0     05.9    00.0   05.9     25.9    16:19      N 
17    24.8    29.7   15:30    18.9   06:34     00.0     06.5    00.0   06.1     24.1    15:23      N 
18    24.8    29.3   15:51    20.1   02:08     00.0     06.5    00.0   07.0     31.4    18:07      N 
19    25.7    30.7   14:29    21.4   05:50     00.0     07.4    00.0   07.4     25.9    18:43      N 
20    23.6    28.4   14:55    19.2   07:03     00.0     05.3    00.0   05.8     31.4    09:25      N 
21    24.0    28.8   13:20    19.1   05:43     00.0     05.7    00.0   06.6     42.5    19:40      N 
22    24.4    30.8   16:19    20.3   05:15     00.0     06.1    00.0   05.0     25.9    16:19      N 
23    24.7    28.1   14:10    19.9   07:01     00.0     06.4    00.0   08.4     37.0    12:31      N 
24    24.8    29.5   11:58    18.9   06:30     00.0     06.5    00.0   06.6     29.6    16:39      N 
25    26.4    32.0   16:21    19.3   05:00     00.0     08.1    00.0   05.8     29.6    13:25      N 
26    26.9    31.8   17:56    21.6   06:03     00.0     08.6    00.0   06.4     25.9    10:43      N 
27    27.1    32.1   13:43    21.4   07:22     00.0     08.8    00.0   06.5     27.8    17:12      N 
28    26.3    31.4   14:50    21.5   06:46     00.0     08.0    00.0   07.6     31.4    15:15      N 
29    24.8    28.8   14:09    20.6   07:10     00.0     06.5    00.0   07.1     29.6    16:20      N 
30    25.0    28.6   13:24    22.3   06:33     00.0     06.7    00.0   08.3     37.0    17:01      N 
--------------------------------------------------------------------------------------------------------
23.2 (23.1)   32.1  day 27     13.9  day 01   000.0    147.1   004.0   06.4     42.6   day 13      N 
Max >=  30: 6
Min <=   30: 30
Max Rain: 2.0 ON 7-06-23
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)