MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.5    27.3   13:19    21.1   07:05     00.0     06.2    00.0   07.0     31.4    14:49      N 
02    25.0    29.8   09:34    20.6   06:53     00.0     06.7    00.0   06.7     29.6    16:11      N 
03    25.4    29.4   16:00    20.7   05:35     00.0     07.1    00.0   06.3     27.8    15:00      N 
04    23.6    29.6   09:17    21.1   06:30     00.0     05.3    00.0   03.7     18.5    00:41      N 
05    25.7    28.3   15:54    23.6   01:05     00.0     07.4    00.0   08.2     35.1    15:26      N 
--------------------------------------------------------------------------------------------------------
24.8 (25.2)   29.8  day 02     20.6  day 02   000.0    032.7   000.0   06.4     35.2   day 05     N
Min <=   30: 5
Max Rain: 0.0 ON 0-07-23
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)